2015 SJCC Endgame Reserve Champ

Cross Table

No Name            Prize  Total  1      2      3      4      5      6    
1  Zhexi Teng      1ST    8.5   12:1.0 10:1.5  6:1.5  5:1.5  2:1.5  4:1.5
2  Daniel Le       =2ND   7.5    6:1.0 12:1.5  8:1.5  4:1.0  1:.5  13:2.0
3  Sze Yong Ng     =2ND   7.5    0:1.0  0:1.0 10:1.5  7:1.5  4:1.0  5:1.5
4  William Su             6.5    8:1.5  9:1.5  5:1.0  2:1.0  3:1.0  1:.5 
5  Hian Yang Phang        6.5   13:1.5  7:1.5  4:1.0  1:.5   6:1.5  3:.5 
6  Jayden Tang            6.5    2:1.0 11:1.5  1:.5  13:1.5  5:.5  12:1.5
7  Nestor Pena            6.5   10:1.5  5:.5   9:1.5  3:.5   8:.5   0:2.0
8  Sarah Le               6.5    4:.5  13:1.5  2:.5  11:1.5  7:1.5  9:1.0
9  Ethan Liang            6.0   11:1.0  4:.5   7:.5  12:1.0  0:2.0  8:1.0
10 Fabian Hovell          5.5    7:.5   1:.5   3:.5   0:2.0 12:1.0 11:1.0
11 Erin Dullaway          5.5    9:1.0  6:.5  12:1.0  8:.5  13:1.5 10:1.0
12 Elia Orlovsky          5.0    1:1.0  2:.5  11:1.0  9:1.0 10:1.0  6:.5 
13 Daniel Laine           4.0    5:.5   8:.5   0:2.0  6:.5  11:.5   2:0.0
by Swiss Perfect (TM)  www.swissperfect.com